Bally Chohan UK Land & Property
Bally Chohan UK Land & Property
Bally Chohan UK Land Investment.
The planning statistics below, are worth noting, initially most people switch off or would rather jump off a mountain rather than trying to digest these figures.
However they do provide a great insight into the UK Planning System both in term of current application by year.
OK simply put, we average around 450 Planning Applications between April - June. i.e. Quarterly. The point which of interest, is the percentage approval rate of 90%
That tells me two things, number one people are either using professional planners who understand how to achieve planning or that the planning regime is very relaxed in the UK. I assure the latter is not the case.
See table below:
Author Bally Chohan UK Land Investment.
(Source Live tables on planning application statistics - GOV.UK (www.gov.uk)
Table P120: District planning authorities1- planning applications received, decided and granted, performance agreements and speed of decisions
England, up to April to June 2020 P
Thousands/per cent Number/per cent
All applications received All decisions 2 Applications granted Percentage of total decisions 4,8 Performance agreements, agreed extensions of time or environmental impact assessments 5,6,7
Decided within time
Year or quarter Number Number Number Per cent 3 Major within 13 weeks or agreed time limit Minor within 8 weeks or agreed time limit Other within 8 weeks or agreed time limit Total Number Per cent
2008/09 507 489 387 83 71 76 87 16 8 50
2009/10 466 418 335 85 71 79 88 72 69 96
2010/11 484 440 356 86 67 75 86 129 117 91
2011/12 477 435 354 87 57 71 82 201 162 81
2012/13 455 419 342 87 58 68 81 270 230 85
2013/14 472 426 349 88 71 70 83 2,482 2,267 91
2014/15 474 410 360 88 78 71 83 25,774 21,722 84
2015/16 474 425 373 88 82 75 84 56,730 48,163 85
2016/17 487 440 386 88 87 82 89 89,692 79,240 88
2017/18 470 431 378 88 89 85 90 105,468 93,518 89
2018/19 447 406 358 88 88 85 90 117,113 104,791 89
2019/20 425 391 343 88 88 85 90 123,428 110,541 `
Jul-Sep 2013 119 115 94 88 69 71 83 366 340 93
Oct-Dec 2013 109 105 86 88 75 70 83 870 797 92
Jan-Mar 2014 119 96 78 88 76 68 82 1,013 917 91
Apr-Jun 2014 123 104 92 89 79 72 84 3,527 3,234 92
Jul-Sep 2014 119 109 96 88 79 70 82 5,503 4,559 83
Oct-Dec 2014 111 102 89 87 78 71 83 7,303 6,168 84
Jan-Mar 2015 121 95 83 87 78 71 82 9,441 7,761 82
Apr-Jun 2015 124 108 95 88 80 73 84 10,974 9,295 85
Jul-Sep 2015 119 112 99 88 80 74 84 13,470 11,257 84
Oct-Dec 2015 111 106 92 87 83 76 85 15,048 12,805 85
Jan-Mar 2016 120 99 86 88 84 78 86 17,238 14,806 86
Apr-Jun 2016 131 114 101 88 85 80 88 20,087 17,391 87
Jul-Sep 2016 121 116 102 88 85 81 88 22,504 19,863 88
Oct-Dec 2016 112 107 94 87 88 83 89 22,515 19,890 88
Jan-Mar 2017 123 103 90 87 88 85 90 24,586 22,096 90
Apr-Jun 2017 123 112 99 88 88 85 91 24,734 21,983 89
Jul-Sep 2017 118 113 99 88 89 84 90 26,791 23,570 88
Oct-Dec 2017 112 106 93 88 89 85 90 25,924 22,902 88
Jan-Mar 2018 117 100 88 88 89 85 90 28,019 25,063 89
Apr-Jun 2018 117.913 106.912 94.360 88 88 85 90 28,648 25,675 90
Jul-Sep 2018 R 110.240 105.401 93.293 89 88 85 90 29,379 26,256 89
Oct-Dec 2018 R 107.497 100.950 88.551 88 89 85 90 29,242 26,165 89
Jan-Mar 2019 R 111.479 92.990 81.510 88 88 84 89 29,844 26,695 89
Apr-Jun 2019 R 113.896 103.902 91.708 88 88 85 90 30,590 27,526 90
Jul-Sep 2019 106.449 103.063 90.636 88 87 84 89 31,894 28,392 89
Oct-Dec 2019 R 100.347 95.834 83.463 87 89 85 90 30,346 27,133 89
Jan-Mar 2020 P 103.935 88.585 77.318 87 88 85 90 30,598 27,490 90
Apr-Jun 2020 P 87.999 82.124 71.710 87 89 85 90 31,044 28,278 91
Notes:
1. Includes metropolitan and non-metropolitan districts, unitary authorities, national park authorities and urban development corporations. Figures exclude ‘county matters’ applications and decisions shown in Tables P139 onward.
2. Includes certificates of lawful development and notifications until 31 March 2014, but excludes them with effect from 1 April 2014.
3. The denominator used in the calculation of the figures in this column excludes applications which can neither be granted nor refused, such as notifications.
4. Figures are rounded and the components do not necessarily sum to the independently rounded totals. Percentages are calculated using unrounded figures.
5. From April 2008 to March 2013: data on PPAs only were collected, for all major developments and other developments except change of use; householder developments and advertisements: EIAs and extensions of time were not recorded.
6. From April 2013 to March 2014: data on PPAs, EoTs and EIAs were collected for all major developments and other developments except minerals processing, change of use, householder developments and advertisements.
7. From April 2014: data on PPAs, EoTs and EIAs were collected for all major, minor and other developments.
8. From April 2013, the percentages are calculated for the number of decisions made within the specified time period or within the agreed time, for cases with a planning performance agreement, environmental impact assessment or agreed extension time, although such information for minor developments and some other developments has been collected only since April 2014.
..... Change in the basis of the figures
.. Not applicable
P Provisional
R Revised
Source: General Development Control (District) PS1/PS2 returns Last update Sep-20
e-mail: planning.statistics@communities.gov.uk Next update Dec-20
Having a big sale, on-site celebrity, or other event? Be sure to announce it so everybody knows and gets excited about it.
Are your customers raving about you on social media? Share their great stories to help turn potential customers into loyal ones.
Copyright © 2020 Bally Chohan - Author Bally Chohan email: Bally@ballychohan.com
Bally Chohan, UK Land and Investment, Property Investment guides by Bally Chohan. Copyright: BallyChohan.com author, Bally Chohan. This site comments on UK Land and Property Investment, if you have any questions on Bally Chohan.com or would like to write to Bally then please email him on bally@ballychohan.com
Ballychohan.com by Bally Chohan email bally@ballyc